Batch 1 class:
2 days of practicals if theory is completed online
or
5 days of theory and practicals in class
4 online soft units at students own pace
UEE40420 Certificate IV in Electrical – Instrumentation provides students with comprehensive knowledge and skills in Instrumentation and Process Automation. With the practical and in-depth theoretical training that students receive during this qualification, they can look forward to an exciting career advancement in the Process Automation industry. For qualified electricians, Certificate IV offers an opportunity to up-skill and take on a challenging career within the Electrotechnology field.
This is a nationally recognised qualification that provides students with comprehensive knowledge and skills in instrumentation and process automation, as well as an exciting opportunity for advancement into the electrotechnology field. Upon completion of all relevant units of competency, students will be granted a Nationally Recognised Qualification (under the Australian Qualifications Framework – AQF) and a certificate will be issued.
Students have 12 months to complete the course. This qualification can be completed online or in class, and all students will be required to complete the practical components in Queensland at our Brisbane, Gladstone, Gold Coast or Cairns campuses. The qualification is comprised of competency based training and assessment.
Students will be provided with resources, assessment tools, organisation policies and procedures and reference resources. Trainers are available (by appointment) for one-on-one mentoring if required.
Students must have appropriate AQF level language, literacy and numeracy skills. Students must also hold a full, unrestricted electrical license (UEE30811/UEE30820 or equivalent) issued in Australia.
Government subsidies are available for students with the required eligibility for this course. Please refer to: https://desbt.qld.gov.au/training/providers/funded/userchoice
This qualification comprises of 9 core units and 2 elective units.
Unit Code | Unit Description | Type |
---|---|---|
Delivered in UEE40420 Certificate IV in Electrical – Instrumentation: | ||
UEECD0010 | Compile and produce an energy sector detailed report | Core |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures | Core |
UEECD0027 | Participate in development and follow a personal competency development plan | Core |
UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures | Core |
UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals | Core |
UEEIC0041 | Solve problems in pressure measurement components and systems | Core |
UEEIC0038 | Solve problems in density/level measurement components and systems | Core |
UEEIC0039 | Solve problems in flow measurement components and systems | Core |
UEEIC0043 | Solve problems in temperature measurement components and systems | Core |
UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | Elective |
UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers | Elective |
FULL COURSE | 12 months to complete |
---|---|
In Class Training (Theory and Practical) |
|
Online Theory (Practical Only Classes) |
|
5 day electrical block in class
PLC class 2 days
Batch 1 class:
2 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 2 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 3 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
2 online soft units at students own pace
PLC class 2 days
Batch 1 class:
2 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 2 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 3 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
2 online soft units at students own pace
Batch 2 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 3 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
2 online soft units at students own pace
The UEE31220 Certificate III in Instrumentation and Control provides students with comprehensive knowledge and skills in instrumentation and process automation and control; these skills and knowledge rank highly on the National Skills Shortage list. The qualification is also offered as an Australian Apprenticeship, allowing students to complete on the job training while attracting Government Subsidies. User Choice funding is available for this qualification.
This is a nationally recognised qualification that provides students with comprehensive knowledge and skills in instrumentation and process automation. This is also a trade qualification in a skill shortage area. Upon completion of all relevant units of competency, students will be granted a Nationally Recognised Qualification (under the Australian Qualifications Framework – AQF) and a certificate will be issued.
Students have 24 months to complete the course. This qualification can be completed online or in class, and all students will be required to complete the practical components in Queensland at our Brisbane, Gladstone, Gold Coast or Cairns campuses. The qualification is comprised of competency based training and assessment.
Students will be provided with resources, assessment tools, organisation policies and procedures and reference resources. Trainers are available (by appointment) for one-on-one mentoring if required.
Students must have appropriate AQF level language, literacy and numeracy skills. For students that do not currently hold an unrestricted electrical licence, it is a requirement to apply for a Restricted Electrical Permit through https://worksafe.qld.gov.au/licensing-and-registrations/electrical-training/training-permits
5 day electrical block in class
PLC class 2 days
Batch 1 class:
2 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 2 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 3 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
2 online soft units at students own pace
PLC class 2 days
Batch 1 class:
2 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 2 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 3 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
2 online soft units at students own pace
Batch 2 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
Batch 3 class:
4 days of practicals if theory is completed online
or
5 days of theory and practicals in class
2 online soft units at students own pace
Students must have passed equivalent Australian Year 11 qualifications, and hold an overall IELTS 5.5 average, or equivalent language level.
This is a 103-week qualification. Students will be required to attend class 2 days per week (9am – 4.30pm) along with self-paced independent learning time. The qualification consists of competency-based training and assessment – no exams!
Students will also have the option to complete 360 hours of vocational placement, with EIM International assisting with securing that placement.
This qualification comprises of 23 core units and 5 elective units. RPL and Credit Transfers are available for this qualification.
Unit Code | Unit Description | Type |
---|---|---|
UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals | Core |
UEEIC0041 | Solve problems in pressure measurement components and systems | Core |
UEEIC0039 | Solve problems in flow measurement components and systems | Core |
UEEIC0043 | Solve problems in temperature measurement components and systems | Core |
UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | Core |
UEEIC0021 | Find and rectify faults in process final control elements | Core |
UEEIC0022 | Install instrumentation and control apparatus and associated equipment | Core |
UEEIC0023 | Install instrumentation and control cabling and tubing | Core |
UEEIC0029 | Set up and adjust PID control loops | Core |
UEEIC0030 | Set up and adjust advanced PID process control loops | Core |
UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks | Core |
UEEIC0038 | Solve problems in density/level measurement components and systems | Core |
UEEIC0048 | Verify compliance and functionality of instrumentation and control installations | Core |
UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace | Core |
UEECD0019 | Fabricate, assemble and dismantle utilities industry components | Core |
UEECD0043 | Solve problems in direct current circuits | Core |
UEECD0020 | Fix and secure electrotechnology equipment | Core |
UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | Core |
UEECD0045 | Solve problems in multiple path extra-low voltage (ELV) a.c. circuits | Core |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | Core |
UEECO0009 | Participate in instrumentation and control work and competency development activities | Core |
UEERE0001 | Apply environmentally and sustainable procedures in the energy sector | Core |
UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring | Core |
UEECO0002 | Maintain documentation | Elective |
UEECD0035 | Provide basic instruction in the use of electrotechnology apparatus | Elective |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components | Elective |
UEEIC0004 | Calibrate, adjust and test measuring instruments | Elective |
UEEIC0037 | Set up weighting measuring and control instruments | Elective |
This qualification comprises of 23 core units and 6 elective units. RPL and credit transfers are available for this qualification.
Unit Code | Unit Description | Type |
---|---|---|
UEECO0009 | Participate in instrumentation and control work and competency development activities | Core |
UEECD0007 | Apply Work Health and Safety regulations, codes and practices in the workplace | Core |
UEECD0019 | Fabricate, assemble, and dismantle industry components | Core |
UEECD0043 | Solve problems in d.c. circuits | Core |
UEECD0020 | Fix and secure electrotechnology equipment | Core |
UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | Core |
UEECD0045 | Solve problems in multiple path extra low voltage (ELV) AC circuits | Core |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | Core |
UEEIC0047 | Use instrumentation drawings, specification, standards and equipment manuals | Core |
UEEIC0041 | Solve problems in pressure measurement components and systems | Core |
UEEIC0038 | Solve problems in density/level measurement components and systems | Core |
UEEIC0039 | Solve problems in flow measurement componens and systems | Core |
UEEIC0043 | Solve problems in temperature measurement components and systems | Core |
UEEIC0029 | Set up and adjust PID control loops | Core |
UEEIC0023 | Install process instrumentation and tubing and control cabling | Core |
UEEIC0022 | Install instrumentation and control apparatus and associated equipment | Core |
UEEIC0030 | Set up and adjust advanced PID process control loops | Core |
UEEIC0021 | Find and rectify faults in process control elements | Core |
UEEIC0048 | Verify compliance and functionality of instrumentation and control installations | Core |
UEEIC0031 | Setup and configure human-machine interface (HMI) and industrial networks | Core |
UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | Core |
UEERE0001 | Apply environmentally and sustainable procedures in the eneergy sector | Core |
UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring | Core |
UEECO0002 | Maintain documentation | Elective |
UEECD0035 | Provide basic instruction in the use of electrotechnology apparatus | Elective |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components | Elective |
UEEIC0004 | Calibrate, adjust and test measuring | Elective |
HLTAID009 | Provide cardiopulmonary resuscitation | Elective |
HLTAID011 | Provide first aid | Elective |
FULL COURSE | 24 months to complete |
---|---|
In Class Training (Theory and Practical) |
|
Online Theory (Practical Only Classes) |
|
If not currently holding electrical licence | Required to complete a 5-day electrical unit practical class block in addition to either of the above deliveries. |
UPGRADE FROM UEE40420 | 24 months to complete |
---|---|
In Class Training (Theory and Practical) |
|
Online Theory (Practical Only Classes) |
|
UEE50220 Diploma of Electrical and Instrumentation is a great qualification for those who have completed UEE40420 or UEE31220 and would like to up-skill to take on a challenging career in the Electrotechnology field. UEE50220 provides students with the skills and knowledge to develop, select, install, commission, maintain and diagnose malfunctions on electrical instrumentation control equipment.
This is a nationally recognised qualification that provides students with comprehensive knowledge and skills in instrumentation and process automation, as well as an exciting opportunity for advancement into the electrotechnology field. Upon completion of all relevant units of competency, students will be granted a Nationally Recognised Qualification (under the Australian Qualifications Framework – AQF) and a certificate will be issued.
Students have 24 months to complete the course. This qualification can be completed online or in class, and all students will be required to complete the practical components in Queensland at our Brisbane, Gladstone, Gold Coast or Cairns campuses. The qualification is comprised of competency based training and assessment.
Students will be provided with resources, assessment tools, organisation policies and procedures and reference resources. Trainers are available (by appointment) for one-on-one mentoring if required.
Students must have appropriate AQF level language, literacy and numeracy skills. Students must also hold a full, unrestricted electrical license (UEE30811/UEE20820 or equivalent) issued in Australia.
This qualification comprises of 18 core units and 4 elective units.
Unit Code | Unit Description | Type |
---|---|---|
UEECD0010 | Compile and produce an energy sector detailed report | Core |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures | Core |
UEECD0027 | Participate in development and follow a personal competency development plan | Core |
UEEIC0047 | Use instrumentation drawings, specifications, standards and equipment manuals | Core |
UEEIC0041 | Solve problems in pressure measurement components and systems | Core |
UEEIC0039 | Solve problems in flow measurement components and systems | Core |
UEEIC0043 | Solve problems in temperature measurement components and systems | Core |
UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | Core |
UEEIC0021 | Find and rectify faults in process final control elements | Core |
UEEIC0022 | Install instrumentation and control apparatus and associated equipment | Core |
UEEIC0023 | Install instrumentation and control cabling and tubing | Core |
UEEIC0029 | Set up and adjust PID control loops | Core |
UEEIC0030 | Set up and adjust advanced PID process control loops | Core |
UEEIC0031 | Set up and configure human-machine interface (HMI) and industrial networks | Core |
UEEIC0038 | Solve problems in density/level measurement components and systems | Core |
UEEIC0048 | Verify compliance and functionality of instrumentation and control installations | Core |
UEERE0013 | Develop strategies to address environmental and sustainability issues in the energy sector | Core |
UEECD0060 | Write specifications for electrotechnology engineering projects | Core |
UEECO0002 | Maintain documentation | Elective |
UEEIC0014 | Develop, enter and verify programs in supervisory control and data acquisition systems | Elective |
UEEIC0005 | Configure and maintain industrial control system networks | Elective |
UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers | Elective |
UPGRADE FROM UEE40420 AND UEE31220 | 12 months to complete |
---|---|
Online Theory (Practical Only Classes) |
|
The packaged course UEE31220 Certificate III in Instrumentation and Control and UEE51020 Diploma of Instrumentation and Control Engineering provides students with advanced skills and knowledge in instrumentation, process automation and control engineering, including coding, electrical and micro controls. Students will gain the skills and knowledge to be leaders in their chosen fields upon graduating.
This Certificate III qualification comprises of 23 core units and 6 elective units. The Diploma qualification adds a further 8 core units and 6 elective units.
Unit Code | Unit Description | Type |
---|---|---|
UEECO0009 | Participate in instrumentation and control work and competency development activities | Core |
UEECD0007 | Apply Work Health and Safety regulations, codes and practices in the workplace | Core |
UEECD0019 | Fabricate, assemble, and dismantle industry components | Core |
UEECD0043 | Solve problems in d.c. circuits | Core |
UEECD0020 | Fix and secure electrotechnology equipment | Core |
UEECD0051 | Use drawings, diagrams, schedules, standards, codes and specifications | Core |
UEECD0045 | Solve problems in multiple path extra low voltage (ELV) AC circuits | Core |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work | Core |
UEEIC0047 | Use instrumentation drawings, specification, standards and equipment manuals | Core |
UEEIC0041 | Solve problems in pressure measurement components and systems | Core |
UEEIC0038 | Solve problems in density/level measurement components and systems | Core |
UEEIC0039 | Solve problems in flow measurement componens and systems | Core |
UEEIC0043 | Solve problems in temperature measurement components and systems | Core |
UEEIC0029 | Set up and adjust PID control loops | Core |
UEEIC0023 | Install process instrumentation and tubing and control cabling | Core |
UEEIC0022 | Install instrumentation and control apparatus and associated equipment | Core |
UEEIC0030 | Set up and adjust advanced PID process control loops | Core |
UEEIC0021 | Find and rectify faults in process control elements | Core |
UEEIC0048 | Verify compliance and functionality of instrumentation and control installations | Core |
UEEIC0031 | Setup and configure human-machine interface (HMI) and industrial networks | Core |
UEEIC0013 | Develop, enter and verify discrete control programs for programmable controllers | Core |
UEERE0001 | Apply environmentally and sustainable procedures in the eneergy sector | Core |
UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring | Core |
UEECO0002 | Maintain documentation | Elective |
UEECD0035 | Provide basic instruction in the use of electrotechnology apparatus | Elective |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components | Elective |
UEEIC0004 | Calibrate, adjust and test measuring | Elective |
HLTAID009 | Provide cardiopulmonary resuscitation | Elective |
HLTAID011 | Provide first aid | Elective |
Unit Code | Unit Description | Type |
---|---|---|
UEECD0027 | Participate in development and follow a personal competency development plan | Core |
UEECD0055 | Write specifications for industrial electronics and control projects | Core |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures | Core |
UEECD0010 | Compile and produce an energy sector detailed report | Core |
UEEIC0020 | Fault find and repair analogue circuits and components in electronic control systems | Core |
UEEIC0018 | Diagnose and rectify faults in digital controls systems | Core |
UEERE0013 | Develop strategies to address environmental and sustainabilitiy issues in the energy sector | Core |
UEERL0004 | Disconnect – reconnect electrical equipment connected to low voltage (LV) installation wiring | Core |
UEEIC0015 | Develop, enter and verify word and analogue control programs for programmable logic controllers | Elective |
UEEIC0014 | Develop, enter and verify programs in Supervisory Control and Data Acquisition systems | Elective |
UEEIC0005 | Configure and maintain industrial control system networks | Elective |
UEECS0019 | Develop, implement and test object oriented code | Elective |
UEEEL0011 | Evaluate performance of low voltage electrical apparatus | Elective |
UEEIC0010 | Develop and test code for microcontroller devices | Elective |
Recognition of Prior Learning (RPL) is a process that evaluates the skills and knowledge you have accumulated through work and life experiences.
Available for our Child Care and Electrotechnology courses, RPL involves an assessor evaluating the evidence you supply to determine how it matches the outcomes of your program of study. So for example, if you currently work in a childcare centre, you may have some of the skills and knowledge required. This is important because it may reduce the amount of time it will take to achieve a qualification.
The evidence can be any combination of formal and informal learning and from any relevant aspect of your professional or personal life.
Qualifications available to RPL at EIM Training:
How to get your skills recognised in six easy steps.
Select your desired option below to share a direct link to this page.
Your friends or family will thank you later.